IPv6 Web Usage in the ARIN Region
The following report offers a quarterly snapshot of IPv6 web usage traffic across the ARIN region by geographic location across multiple sources.
IPv6 Web Usage in the ARIN Region
| Geographic Location in ARIN Region | IPv6 Web Usage |
|---|---|
| Anguilla | 36.30% |
| Antarctica | 13.79% |
| Antigua and Barbuda | 01.87% |
| Bahamas | 33.83% |
| Barbados | 17.51% |
| Bermuda | 18.39% |
| Bouvet Island | 00.00% |
| Canada | 44.28% |
| Cayman Islands | 01.78% |
| Dominica | 39.26% |
| Grenada | 06.39% |
| Guadeloupe | 39.30% |
| Heard and McDonald Islands | 100.00% |
| Jamaica | 17.14% |
| Martinique | 27.67% |
| Montserrat | 04.78% |
| Puerto Rico | 54.95% |
| Saint Barthelemy | 74.94% |
| Saint Helena | 63.89% |
| Saint Kitts and Nevis | 01.03% |
| Saint Lucia | 16.20% |
| Saint Martin | 28.29% |
| Saint Pierre and Miquelon | 00.52% |
| Saint Vincent and The Grenadines | 10.11% |
| Turks and Caicos Islands | 31.44% |
| United States | 58.71% |
| United States Minor Outlying Islands | 00.00% |
| Virgin Islands (British) | 10.82% |
| Virgin Islands (U.S.) | 12.75% |
Statistics & Reporting
- Historical Statistics
- IPv6 Web Usage in the ARIN Region
- IP Address Blocks ARIN Issues From
- ARIN Micro-allocations
- IPv4 Private Address Space and Filtering
- Extended Delegation Statistics
- Resources Under Registration Services Agreement (RSA) Report
- RIR Statistics
- NRO Transfer Log Format
- Service Level Reports